Volvo oil drain plugs
Home Up Gaskets Inch Sizes Metric Sizes Pipe Plugs British Pipe Plugs

Go to Shopping Cart

Main Site       Cabin Air Filters Fuel Filters    
All Sizes   Measure Your Plug    How to Order   About Us

  
Part numbers ending with "M" have a Ceramic magnet
Part numbers ending with "SM" have a Neodymium magnet

1992-1998     1999-2002     2003-2004     2005-2006    2007-2008

Year Model Sub model Liter CC ASP Engine Type Gasket Plug Size
2003 C70 2.3 2319 T B5234T3 L5 2413 1010m or 1010sm 18mm-1.50
2003 C70 2.4 2435 T B5244T3 L5 2413 1010m or 1010sm 18mm-1.50
2003 S40 1.9 1900 T B4204T3 L4 2413 1010m or 1010sm 18mm-1.50
2003 S60 2.3 2319 T B5234T3 L5 2413 1010m or 1010sm 18mm-1.50
2003 S60 2.4 2435 N B5244S L5 2413 1010m or 1010sm 18mm-1.50
2003 S60 2.4 2435 T B5244T3 L5 2413 1010m or 1010sm 18mm-1.50
2003 S60 2.5 2500 T B5254T2 L5 2413 1010m or 1010sm 18mm-1.50
2003 S80 2.8 2798 T B6284T L6 2413 1010m or 1010sm 18mm-1.50
2003 S80 2.9 2917 N B6294S L6 2413 1010m or 1010sm 18mm-1.50
2003 V40 1.9 1900 T B4204T3 L4 2413 1010m or 1010sm 18mm-1.50
2003 V70 2.3 2319 T B5234T3 L5 2413 1010m or 1010sm 18mm-1.50
2003 V70 2.4 2435 N B5244S L5 2413 1010m or 1010sm 18mm-1.50
2003 V70 2.4 2435 T B5244T3 L5 2413 1010m or 1010sm 18mm-1.50
2003 V70 2.5 2500 T B5254T2 L5 2413 1010m or 1010sm 18mm-1.50
2003 XC70 2.5 2500 T B5254T2 L5 2413 1010m or 1010sm 18mm-1.50
2003 XC90 2.5 2500 T L5 2413 1010m or 1010sm 18mm-1.50
2003 XC90 2.9 2917 T L6 2413 1010m or 1010sm 18mm-1.50
2004 C70 2.3 2319 T B5234T3 L5 2413 1010m or 1010sm 18mm-1.50
2004 C70 2.4 2435 T B5244T3 L5 2413 1010m or 1010sm 18mm-1.50
2004 S40 1.9 1900 T B4204T3 L4 2413 1010m or 1010sm 18mm-1.50
2004 S60 R 2.5 2500 T L5 2413 1010m or 1010sm 18mm-1.50
2004 S60 T5 2.3 2319 T B5234T3 L5 2413 1010m or 1010sm 18mm-1.50
2004 S60 2.4 2435 N B5244S L5 2413 1010m or 1010sm 18mm-1.50
2004 S60 2.4 2435 T B5244T3 L5 2413 1010m or 1010sm 18mm-1.50
2004 S60 2.5 2500 T B5254T2 L5 2413 1010m or 1010sm 18mm-1.50
2004 S80 2.9 2917 T L6 2413 1010m or 1010sm 18mm-1.50
2004 S80 2.9 2917 N B6294S L6 2413 1010m or 1010sm 18mm-1.50
2004 V40 1.9 1900 T B4204T3 L4 2413 1010m or 1010sm 18mm-1.50
2004 V70 R 2.5 2500 T L5 2413 1010m or 1010sm 18mm-1.50
2004 V70 T5 2.3 2319 T B5234T3 L5 2413 1010m or 1010sm 18mm-1.50
2004 V70 2.4 2435 N B5244S L5 2413 1010m or 1010sm 18mm-1.50
2004 V70 2.4 2435 T B5244T3 L5 2413 1010m or 1010sm 18mm-1.50
2004 V70 2.5 2500 T B5254T2 L5 2413 1010m or 1010sm 18mm-1.50
2004 XC70 2.5 2500 T B5254T2 L5 2413 1010m or 1010sm 18mm-1.50
2004 XC90 2.5 2500 T L5 2413 1010m or 1010sm 18mm-1.50
2004 XC90 2.9 2917 T L6 2413 1010m or 1010sm 18mm-1.50

These applications are intended as a guide only. Certain exceptions may apply to some engine models.

If you are not sure about the drain plug size, please consult your dealer. We try to keep this chart as accurate as possible
Please let us know if you spot an error or have additional information.

Thank-you!

Email us with make, model and year if you are not sure of the plug for your vehicle


Home
      Applications      All plug sizes      Gaskets      How to order
Pipe plugs      Inch sizes      Metric sizes     
Links      About us  
 How to measure your plug       British pipe BSPT plugs  
Japanese pipe plugs      Metric pipe plugs   

Please visit all our sites
www.cabinairfilters.net       www.cgenterprises.com    www.fuelfilters.biz 

Copyright © 2003, 2004, 2005, 2006, 2007, 2008, 2009   C.G. Enterprises Automotive Inc. All rights reserved.