Subaru oil drain plugs
Home Up Gaskets Inch Sizes Metric Sizes Pipe Plugs British Pipe Plugs

Go to Shopping Cart

Main Site       Cabin Air Filters Fuel Filters    
All Sizes   Measure Your Plug    How to Order   About Us

  
Part numbers ending with "M" have a Ceramic magnet
Part numbers ending with "SM" have a Neodymium magnet

1974-1996    1997-2002    2003-2004    2005-2006    2007-2008

Model Sub model Year Liter CC ASP VIN Cyl Fuel Gasket Plug
All   1974-1980             2418 1011m or 1011sm
JUSTY DL 1992 1.2 1189 N 7 L3 CARB 2418 1011m or 1011sm
JUSTY GL 1992 1.2 1189 N 7 L3 FI 2418 1011m or 1011sm
JUSTY GL 1992 1.2 1189 N 8 L3 CARB 2418 1011m or 1011sm
JUSTY GL 1992 1.2 1189 N 8 L3 FI 2418 1011m or 1011sm
LEGACY L 1992 2.2 2212 N 6 H4 FI 2418 1011m or 1011sm
LEGACY LS SP 1992 2.2 2212 N 6 H4 FI 2418 1011m or 1011sm
LEGACY LSI 1992 2.2 2212 N 6 H4 FI 2418 1011m or 1011sm
LEGACY SPORT 1992 2.2 2212 T 6 H4 FI 2418 1011m or 1011sm
LOYALE   1992 1.8 1781 N 4 H4 FI 2418 1011m or 1011sm
LOYALE   1992 1.8 1781 N 5 H4 FI 2418 1011m or 1011sm
SVX LS 1992 3.3 3318 N 3 H6 FI 2418 1011m or 1011sm
SVX LSL 1992 3.3 3318 N 3 H6 FI 2418 1011m or 1011sm
IMPREZA   1993 1.8 1781 N 2 H4 FI 2418 1011m or 1011sm
IMPREZA L 1993 1.8 1781 N 2 H4 FI 2418 1011m or 1011sm
IMPREZA LS 1993 1.8 1781 N 2 H4 FI 2418 1011m or 1011sm
JUSTY DL 1993 1.2 1189 N 7 L3 FI 2418 1011m or 1011sm
JUSTY GL 1993 1.2 1189 N 7 L3 FI 2418 1011m or 1011sm
JUSTY GL 1993 1.2 1189 N 8 L3 FI 2418 1011m or 1011sm
LEGACY L 1993 2.2 2212 N 6 H4 FI 2418 1011m or 1011sm
LEGACY LS SP 1993 2.2 2212 N 6 H4 FI 2418 1011m or 1011sm
LEGACY LSI 1993 2.2 2212 N 6 H4 FI 2418 1011m or 1011sm
LEGACY SPORT 1993 2.2 2212 T 6 H4 FI 2418 1011m or 1011sm
LOYALE   1993 1.8 1781 N 4 H4 FI 2418 1011m or 1011sm
LOYALE   1993 1.8 1781 N 5 H4 FI 2418 1011m or 1011sm
SVX LSL 1993 3.3 3318 N 3 H6 FI 2418 1011m or 1011sm
IMPREZA   1994 1.8 1781 N 2 H4 FI 2418 1011m or 1011sm
IMPREZA L 1994 1.8 1781 N 2 H4 FI 2418 1011m or 1011sm
IMPREZA LS 1994 1.8 1781 N 2 H4 FI 2418 1011m or 1011sm
JUSTY DL 1994 1.2 1189 N 7 L3 FI 2418 1011m or 1011sm
JUSTY GL 1994 1.2 1189 N 8 L3 FI 2418 1011m or 1011sm
LEGACY   1994 2.2 2212 T 6 H4 FI 2418 1011m or 1011sm
LEGACY GT 1994 2.2 2212 N 6 H4 FI 2418 1011m or 1011sm
LEGACY L 1994 2.2 2212 N 6 H4 FI 2418 1011m or 1011sm
LEGACY L ALPINE 1994 2.2 2212 N 6 H4 FI 2418 1011m or 1011sm
LEGACY L OUTDOOR 1994 2.2 2212 N 6 H4 FI 2418 1011m or 1011sm
LEGACY L SUNSPORT 1994 2.2 2212 N 6 H4 FI 2418 1011m or 1011sm
LEGACY LS 1994 2.2 2212 N 6 H4 FI 2418 1011m or 1011sm
LEGACY LSI 1994 2.2 2212 N 6 H4 FI 2418 1011m or 1011sm
LEGACY SPORT 1994 2.2 2212 T 6 H4 FI 2418 1011m or 1011sm
LOYALE   1994 1.8 1781 N 5 H4 FI 2418 1011m or 1011sm
SVX L 1994 3.3 3318 N 3 H6 FI 2418 1011m or 1011sm
SVX LE 1994 3.3 3318 N 3 H6 FI 2418 1011m or 1011sm
SVX LS 1994 3.3 3318 N 3 H6 FI 2418 1011m or 1011sm
SVX LSI 1994 3.3 3318 N 3 H6 FI 2418 1011m or 1011sm
SVX LSL 1994 3.3 3318 N 3 H6 FI 2418 1011m or 1011sm
IMPREZA   1995 1.8 1781 N 2 H4 FI 2418 1011m or 1011sm
IMPREZA L 1995 1.8 1781 N 2 H4 FI 2418 1011m or 1011sm
IMPREZA L 1995 1.8 1781 N 6 H4 FI 2418 1011m or 1011sm
IMPREZA LX 1995 2.2 2212 N 6 H4 FI 2418 1011m or 1011sm
IMPREZA OUTBACK 1995 1.8 1781 N 2 H4 FI 2418 1011m or 1011sm
IMPREZA OUTBACK 1995 1.8 1781 N 6 H4 FI 2418 1011m or 1011sm
LEGACY   1995 2.2 2212 N 6 H4 FI 2418 1011m or 1011sm
LEGACY BRIGHTON 1995 2.2 2212 N 6 H4 FI 2418 1011m or 1011sm
LEGACY L 1995 2.2 2212 N 6 H4 FI 2418 1011m or 1011sm
LEGACY LS 1995 2.2 2212 N 6 H4 FI 2418 1011m or 1011sm
LEGACY LSI 1995 2.2 2212 N 6 H4 FI 2418 1011m or 1011sm
LEGACY OUTBACK 1995 2.2 2212 N 6 H4 FI 2418 1011m or 1011sm
LEGACY POSTAL 1995 2.2 2212 N 6 H4 FI 2418 1011m or 1011sm
SVX L 1995 3.3 3318 N 3 H6 FI 2418 1011m or 1011sm
SVX LS 1995 3.3 3318 N 3 H6 FI 2418 1011m or 1011sm
SVX LSI 1995 3.3 3318 N 3 H6 FI 2418 1011m or 1011sm
IMPREZA BRIGHTON 1996 1.8 1781 N 2 H4 FI 2418 1011m or 1011sm
IMPREZA L 1996 1.8 1781 N 1 H4 FI 2418 1011m or 1011sm
IMPREZA L 1996 1.8 1781 N 2 H4 FI 2418 1011m or 1011sm
IMPREZA L 1996 2.2 2212 N 2 H4 FI 2418 1011m or 1011sm
IMPREZA L 1996 2.2 2212 N 4 H4 FI 2418 1011m or 1011sm
IMPREZA LX 1996 2.2 2212 N 4 H4 FI 2418 1011m or 1011sm
IMPREZA OUTBACK 1996 2.2 2212 N 4 H4 FI 2418 1011m or 1011sm
LEGACY BRIGHTON 1996 2.2 2212 N 4 H4 FI 2418 1011m or 1011sm
LEGACY GT 1996 2.5 2458 N 6 H4 FI 2418 1011m or 1011sm
LEGACY L 1996 2.2 2212 N 3 H4 FI 2418 1011m or 1011sm
LEGACY L 1996 2.2 2212 N 4 H4 FI 2418 1011m or 1011sm
LEGACY L 1996 2.2 2212 N 6 H4 FI 2418 1011m or 1011sm
LEGACY LS 1996 2.2 2212 N 4 H4 FI 2418 1011m or 1011sm
LEGACY LSI 1996 2.5 2458 N 6 H4 FI 2418 1011m or 1011sm
LEGACY OUTBACK 1996 2.2 2212 N 4 H4 FI 2418 1011m or 1011sm
LEGACY OUTBACK 1996 2.5 2458 N 6 H4 FI 2418 1011m or 1011sm
LEGACY POSTAL 1996 2.2 2212 N 4 H4 FI 2418 1011m or 1011sm
SVX L 1996 3.3 3318 N 8 H6 FI 2418 1011m or 1011sm
SVX LSI 1996 3.3 3318 N 8 H6 FI 2418 1011m or 1011sm

These applications are intended as a guide only. Certain exceptions may apply to some engine models.

If you are not sure about the drain plug size, please consult your dealer. We try to keep this chart as accurate as possible
Please let us know if you spot an error or have additional information.

Thank-you!

Email us with make, model and year if you are not sure of the plug for your vehicle


Home
      Applications      All plug sizes      Gaskets      How to order
Pipe plugs      Inch sizes      Metric sizes     
Links      About us  
 How to measure your plug       British pipe BSPT plugs  
Japanese pipe plugs      Metric pipe plugs   

Please visit all our sites
www.cabinairfilters.net       www.cgenterprises.com    www.fuelfilters.biz 

Copyright © 2003, 2004, 2005, 2006, 2007, 2008, 2009   C.G. Enterprises Automotive Inc. All rights reserved.