Plymouth oil drain plugs
Home Up Gaskets Inch Sizes Metric Sizes Pipe Plugs British Pipe Plugs

Go to Shopping Cart

Main Site       Cabin Air Filters Fuel Filters    
All Sizes   Measure Your Plug    How to Order   About Us

  
Part numbers ending with "M" have a Ceramic magnet
Part numbers ending with "SM" have a Neodymium magnet

 

YEAR MODEL CYL CID LTR VIN PLUG GASKET NOTES
1989-90 ACCLAIM L4 153 2.5 J 1067m or 1067sm   1/2-20
1989-90 ACCLAIM L4 153 2.5 K 1067m or 1067sm   1/2-20
1991 ACCLAIM L4 153 2.5 J 1067m or 1067sm   1/2-20
1991-95 ACCLAIM L4 153 2.5 K 1067m or 1067sm   1/2-20
1993-94 ACCLAIM L4 153 2.5 V 1067m or 1067sm   1/2-20
1989-90 ACCLAIM V6 181 3.0 3 1015m or 1015sm 2415 14mm-1.50
1991-92 ACCLAIM V6 181 3.0 3 1034m 2515 3/4-16
1993-95 ACCLAIM V6 181 3.0 3 1015m or 1015sm 2415 14mm-1.50
1996 BREEZE L4 122 2.0 C 1067m or 1067sm   1/2-20
1996 BREEZE L4 122 2.0 C 1084m or 1084sm 2613 14mm-1.50
1997-00 BREEZE L4 122 2.0 C 1084m or 1084sm 2613 14mm-1.50
1996 BREEZE L4 148 2.4 X 1067m or 1067sm   1/2-20
1996 BREEZE L4 148 2.4 X 1084m or 1084sm 2613 14mm-1.50
1997-00 BREEZE L4 148 2.4 X 1084m or 1084sm 2613 14mm-1.50
1985 CARAVELLE L4 135 2.2 D 1067m or 1067sm   1/2-20
1985 CARAVELLE L4 135 2.2 E 1067m or 1067sm   1/2-20
1986 CARAVELLE L4 135 2.2 D 1067m or 1067sm   1/2-20
1986 CARAVELLE L4 135 2.2 E 1067m or 1067sm   1/2-20
1987-88 CARAVELLE L4 135 2.2 D 1067m or 1067sm   1/2-20
1987-88 CARAVELLE L4 135 2.2 E 1067m or 1067sm   1/2-20
1986 CARAVELLE L4 153 2.5 K 1067m or 1067sm   1/2-20
1987-88 CARAVELLE L4 153 2.5 K 1067m or 1067sm   1/2-20
1985 CARAVELLE L4 156 2.6 G 1010m or 1010sm 2413 18mm-1.50
1982 GR FRY/CARVL L6 225 3.7 E 1067m or 1067sm   1/2-20
1982 GR FRY/CARVL L6 225 3.7 F 1067m or 1067sm   1/2-20
1983 GR FRY/CARVL L6 225 3.7 H 1067m or 1067sm   1/2-20
1983 GR FRY/CARVL L6 225 3.7 J 1067m or 1067sm   1/2-20
1982 GR FRY/CARVL V8 318 5.2 K 1067m or 1067sm   1/2-20
1982 GR FRY/CARVL V8 318 5.2 L 1067m or 1067sm   1/2-20
1982 GR FRY/CARVL V8 318 5.2 M 1067m or 1067sm   1/2-20
1982 GR FRY/CARVL V8 318 5.2 N 1067m or 1067sm   1/2-20
1983-86 GR FRY/CARVL V8 318 5.2 4 1067m or 1067sm   1/2-20
1983-86 GR FRY/CARVL V8 318 5.2 P 1067m or 1067sm   1/2-20
1983-86 GR FRY/CARVL V8 318 5.2 S 1067m or 1067sm   1/2-20
1987-89 GR FRY/CARVL V8 318 5.2 4 1067m or 1067sm   1/2-20
1987-89 GR FRY/CARVL V8 318 5.2 P 1067m or 1067sm   1/2-20
1987-89 GR FRY/CARVL V8 318 5.2 S 1067m or 1067sm   1/2-20
1980 GRAN FURY L6 225 3.7 C 1067m or 1067sm   1/2-20
1981 GRAN FURY L6 225 3.7 E 1067m or 1067sm   1/2-20
1981 GRAN FURY L6 225 3.7 F 1067m or 1067sm   1/2-20
1980 GRAN FURY V8 318 5.2 G 1067m or 1067sm   1/2-20
1980 GRAN FURY V8 318 5.2 H 1067m or 1067sm   1/2-20
1981 GRAN FURY V8 318 5.2 M 1067m or 1067sm   1/2-20
1981 GRAN FURY V8 318 5.2 N 1067m or 1067sm   1/2-20
1980-81 GRAN FURY V8 360 5.9 K 1067m or 1067sm   1/2-20
1980-81 GRAN FURY V8 360 5.9 L 1067m or 1067sm   1/2-20
1996 GRAND VOYAGER L4 148 2.4 B 1067m or 1067sm   1/2-20
1996 GRAND VOYAGER L4 148 2.4 B 1084m or 1084sm 2613 14mm-1.50
1997 GRAND VOYAGER L4 148 2.4 B 1084m or 1084sm 2613 14mm-1.50
1988-89 GRAND VOYAGER L4 153 2.5 K 1067m or 1067sm   1/2-20
1989-90 GRAND VOYAGER L4 153 2.5 J 1067m or 1067sm   1/2-20
1990 GRAND VOYAGER L4 153 2.5 G 1067m or 1067sm   1/2-20
1988-89 GRAND VOYAGER V6 181 3.0 3 1015m or 1015sm 2415 14m-1.50
1991-92 GRAND VOYAGER V6 181 3.0 3 1034m 2515 3/4-16
1993-94 GRAND VOYAGER V6 181 3.0 3 1015m or 1015sm 2415 14m-1.50
1995-96 GRAND VOYAGER V6 181 3.0 3 1015m or 1015sm 2415 14m-1.50
1997-00 GRAND VOYAGER V6 181 3.0 3 1015m or 1015sm 2415 14m-1.50
1990 GRAND VOYAGER V6 201 3.3 R 1067m or 1067sm   1/2-20
1991-96 GRAND VOYAGER V6 201 3.3 R 1067m or 1067sm   1/2-20
1996 GRAND VOYAGER V6 201 3.3 J 1067m or 1067sm   1/2-20
1997-99 GRAND VOYAGER V6 201 3.3 R 1067m or 1067sm   1/2-20
2000 GRAND VOYAGER V6 201 3.3 R 1084m or 1084sm 2613 14mm-1.50
1998-99 GRAND VOYAGER V6 201 3.3 G 1067m or 1067sm   1/2-20
2000 GRAND VOYAGER V6 201 3.3 G 1084m or 1084sm 2613 14mm-1.50
1994-95 GRAND VOYAGER V6 229 3.8 L 1067m or 1067sm   1/2-20
1997-99 GRAND VOYAGER V6 229 3.8 L 1067m or 1067sm   1/2-20
2000 GRAND VOYAGER V6 229 3.8 L 1084m or 1084sm 2613 14mm-1.50
1981-82 HORIZON L4 134 2.2 B 1067m or 1067sm   1/2-20
1983-86 HORIZON L4 135 2.2 C 1067m or 1067sm   1/2-20
1984-86 HORIZON L4 135 2.2 8 1067m or 1067sm   1/2-20
1987 HORIZON L4 135 2.2 C 1067m or 1067sm   1/2-20
1988-90 HORIZON L4 135 2.2 D 1067m or 1067sm   1/2-20
1995 NEON L4 122 2.0 C 1067m or 1067sm   1/2-20
1995 NEON L4 122 2.0 Y 1067m or 1067sm   1/2-20
1996 NEON L4 122 2.0 C 1067m or 1067sm   1/2-20
1996 NEON L4 122 2.0 C 1084m or 1084sm 2613 14mm-1.50
1996 NEON L4 122 2.0 Y 1067m or 1067sm   1/2-20
1996 NEON L4 122 2.0 Y 1084m or 1084sm 2613 14mm-1.50
1997-98 NEON L4 122 2.0 Y 1084m or 1084sm 2613 14mm-1.50
1997-00 NEON L4 122 2.0 C 1084m or 1084sm 2613 14mm-1.50
2001 NEON L4 122 2.0 C 1084m or 1084sm 2613 14mm-1.50
1997 PROWLER V6 215 3.5 F 1067m or 1067sm   1/2-20
1999 PROWLER V6 215 3.5 G 1084m or 1084sm 2613 14mm-1.50
2000-01 PROWLER V6 215 3.5 G 1084m or 1084sm 2613 14mm-1.50
1981-82 RELIANT L4 134 2.2 B 1067m or 1067sm   1/2-20
1983-85 RELIANT L4 135 2.2 C 1067m or 1067sm   1/2-20
1985 RELIANT L4 135 2.2 D 1067m or 1067sm   1/2-20
1986 RELIANT L4 135 2.2 D 1067m or 1067sm   1/2-20
1986 RELIANT L4 135 2.2 E 1067m or 1067sm   1/2-20
1987-89 RELIANT L4 135 2.2 D 1067m or 1067sm   1/2-20
1986 RELIANT L4 153 2.5 K 1067m or 1067sm   1/2-20
1987-89 RELIANT L4 153 2.5 K 1067m or 1067sm   1/2-20
1981 RELIANT L4 155 2.6 D 1010m or 1010sm 2413 18mm-1.50
1982 RELIANT L4 155 2.6 D 1010m or 1010sm 2413 To Oct. 81, 18mm-1.50
1982 RELIANT L4 155 2.6 D 1015m or 1015sm 2415 From Oct. 81, 1/2-20
1983 RELIANT L4 156 2.6 G 1010m or 1010sm 2413 18nmm-1.50
1983 RELIANT L4 156 2.6 G 1015m or 1015sm 2415 14mm-1.50
1984-85 RELIANT L4 156 2.6 G 1015m or 1015sm 2415 14mm-1.50
1987-88 SUNDANCE L4 135 2.2 E 1067m or 1067sm   1/2-20
1987-90 SUNDANCE L4 135 2.2 D 1067m or 1067sm   1/2-20
1991-94 SUNDANCE L4 135 2.2 D 1067m or 1067sm   1/2-20
1988-90 SUNDANCE L4 153 2.5 K 1067m or 1067sm   1/2-20
1989-90 SUNDANCE L4 153 2.5 J 1067m or 1067sm   1/2-20
1991 SUNDANCE L4 153 2.5 J 1067m or 1067sm   1/2-20
1991-94 SUNDANCE L4 153 2.5 K 1067m or 1067sm   1/2-20
1992 SUNDANCE V6 181 3.0 3 1034m 2515 3/4-16
1993-94 SUNDANCE V6 181 3.0 3 1015m or 1015sm 2415 14mm-1.50
1980 VOLARE L6 225 3.7 C 1067m or 1067sm   1/2-20
1980 VOLARE V8 318 5.2 G 1067m or 1067sm   1/2-20
1980 VOLARE V8 318 5.2 H 1067m or 1067sm   1/2-20
1980 VOLARE V8 360 5.9 L 1067m or 1067sm   1/2-20
1984-86 VOYAGER L4 134 2.2 C 1067m or 1067sm   1/2-20
1987 VOYAGER L4 134 2.2 C 1067m or 1067sm   1/2-20
1996 VOYAGER L4 148 2.4 B 1067m or 1067sm   1/2-20
1996 VOYAGER L4 148 2.4 B 1084m or 1084sm 2613 14mm-1.50
1997-00 VOYAGER L4 148 2.4 B 1084m or 1084sm 2613 14mm-1.50
1987-90 VOYAGER L4 153 2.5 K 1067m or 1067sm   1/2-20
1989-90 VOYAGER L4 153 2.5 J 1067m or 1067sm   1/2-20
1991-95 VOYAGER L4 153 2.5 K 1067m or 1067sm   1/2-20
1984-85 VOYAGER L4 156 2.6 G 1015m or 1015sm 2415 14mm-1.50
1986 VOYAGER L4 156 2.6 G 1010m or 1010sm 2413 18mm-1.50
1986 VOYAGER L4 156 2.6 G 1015m or 1015sm 2415 14mm-1.50
1987 VOYAGER L4 156 2.6 G 1015m or 1015sm 2415 14mm-1.50
1987-90 VOYAGER V6 181 3.0 3 1015m or 1015sm 2415 14mm-1.50
1991-92 VOYAGER V6 181 3.0 3 1034m 2515 3/4-16
1993-94 VOYAGER V6 181 3.0 3 1015m or 1015sm 2415 14mm-1.50
1995-00 VOYAGER V6 181 3.0 3 1015m or 1015sm 2415 14mm-1.50
1991-96 VOYAGER V6 201 3.3 R 1067m or 1067sm   1/2-20
1994-95 VOYAGER V6 201 3.3 J 1067m or 1067sm   1/2-20
1997-99 VOYAGER V6 201 3.3 R 1067m or 1067sm   1/2-20
2000 VOYAGER V6 201 3.3 R 1084m or 1084sm 2613 14mm-1.50
1998-99 VOYAGER V6 201 3.3 G 1067m or 1067sm   1/2-20
2000 VOYAGER V6 201 3.3 G 1084m or 1084sm 2613 14mm-1.50
1998 VOYAGER V6 229 3.8 L 1067m or 1067sm   1/2-20

These applications are intended as a guide only. Certain exceptions may apply to some engine models.

If you are not sure about the drain plug size, please consult your dealer. We try to keep this chart as accurate as possible
Please let us know if you spot an error or have additional information.

Thank-you!

Email us with make, model and year if you are not sure of the plug for your vehicle


Home
      Applications      All plug sizes      Gaskets      How to order
Pipe plugs      Inch sizes      Metric sizes     
Links      About us  
 How to measure your plug       British pipe BSPT plugs  
Japanese pipe plugs      Metric pipe plugs   

Please visit all our sites
www.cabinairfilters.net       www.cgenterprises.com    www.fuelfilters.biz 

Copyright © 2003, 2004, 2005, 2006, 2007, 2008, 2009   C.G. Enterprises Automotive Inc. All rights reserved.