Chevrolet magnetic oil drain plugs
Home Up Gaskets Inch Sizes Metric Sizes Pipe Plugs British Pipe Plugs

Go to Shopping Cart

Main Site       Cabin Air Filters Fuel Filters    
All Sizes   Measure Your Plug    How to Order   About Us

  
Part numbers ending with "M" have a Ceramic magnet
Part numbers ending with "SM" have a Neodymium magnet

Astro-El Camino    G10-K2500    K30-Venture

YEAR MODEL CYL CID LTR VIN PLUG  # GASKET NOTES
1982-91 K30 V8 379 6.2 J 1001m or 1001sm 2603 Plug, 1/2-20
1980 K30 V8 350 5.7 L 1001m or 1001sm 2603 Plug, 1/2-20
1980-86 K30 V8 350 5.7 M 1001m or 1001sm 2603 Plug, 1/2-20
1980 K30 V8 400 6.6 R 1001m or 1001sm 2603 Plug, 1/2-20
1980 K30 V8 454 7.4 S 1001m or 1001sm 2603 Plug, 1/2-20
1980-86 K30 L6 292 4.8 T 1001m or 1001sm 2603 Plug, 1/2-20
1981-86 K30 V8 454 7.4 W 1001m or 1001sm 2603 Plug, 1/2-20
1980 K30 V8 400 6.6 X 1001m or 1001sm 2603 Plug, 1/2-20
1988-94 K3500 V8 350 5.7 K 1001m or 1001sm 2603 Plug, 1/2-20
1995 K3500 V8 350 5.7 K 1001m or 1001sm 2603 1st Design, 1/2-20
1988-95 K3500 V8 454 7.4 N 1001m or 1001sm 2603 Plug, 1/2-20
1992-98 K3500 V8 397 6.5 F 1095m or 1095sm 2614 Plug, M12 x 1.75
1991-93 K3500 V8 379 6.2 J 1095m or 1095sm 2614 Plug, M12 x 1.75
1996-98 K3500 V8 454 7.4 J 1095m or 1095sm 2614 Plug, M12 x 1.75
1995 K3500 V8 350 5.7 K 1095m or 1095sm 2614 2nd Design, 14mm-1.50
1996-98 K3500 V8 350 5.7 R 1095m or 1095sm 2614 Plug, M12 x 1.75
1992-94 LUMINA APV V6 231 3.8 L 1001m or 1001sm 2603 Plug, 1/2-20
1990-95 LUMINA APV V6 191 3.1 D 1003m or 1003sm 2401 Plug, M12 x 1.75
1996 LUMINA APV V6 204 3.4 E 1095m or 1095sm 2614 Plug, M12 x 1.75
1995 LUMINA APV V6 231 3.8 L 1095m or 1095sm 2614 Plug, M12 x 1.75
1987-88 R10 V8 379 6.2 C 1001m or 1001sm 2603 Plug, 1/2-20
1987 R10 V8 305 5.0 H 1001m or 1001sm 2603 Plug, 1/2-20
1987-88 R10 V8 350 5.7 K 1001m or 1001sm 2603 Plug, 1/2-20
1987 R10 V6 262 4.3 Z 1001m or 1001sm 2603 Plug, 1/2-20
1989-91 R1500 V8 379 6.2 C 1001m or 1001sm 2603 Plug, 1/2-20
1989-91 R1500 V8 350 5.7 K 1001m or 1001sm 2603 Plug, 1/2-20
1987 R20 V8 379 6.2 C 1001m or 1001sm 2603 Plug, 1/2-20
1987 R20 V8 305 5.0 H 1001m or 1001sm 2603 Plug, 1/2-20
1987-91 R20 V8 379 6.2 J 1001m or 1001sm 2603 Plug, 1/2-20
1987-88 R20 V8 350 5.7 K 1001m or 1001sm 2603 Plug, 1/2-20
1987-88 R20 V8 454 7.4 N 1001m or 1001sm 2603 Plug, 1/2-20
1987-88 R20 L6 292 4.8 T 1001m or 1001sm 2603 Plug, 1/2-20
1987 R20 V6 262 4.3 Z 1001m or 1001sm 2603 Plug, 1/2-20
1989-91 R2500 V8 350 5.7 K 1001m or 1001sm 2603 Plug, 1/2-20
1989-91 R2500 V8 454 7.4 N 1001m or 1001sm 2603 Plug, 1/2-20
1987-88 R30 V8 379 6.2 J 1001m or 1001sm 2603 Plug, 1/2-20
1987-88 R30 V8 350 5.7 K 1001m or 1001sm 2603 Plug, 1/2-20
1987-88 R30 V8 350 5.7 M 1001m or 1001sm 2603 Plug, 1/2-20
1987-88 R30 V8 454 7.4 N 1001m or 1001sm 2603 Plug, 1/2-20
1987-88 R30 L6 292 4.8 T 1001m or 1001sm 2603 Plug, 1/2-20
1987-88 R30 V8 454 7.4 W 1001m or 1001sm 2603 Plug, 1/2-20
1989-91 R3500 V8 379 6.2 J 1001m or 1001sm 2603 Plug, 1/2-20
1989-91 R3500 V8 350 5.7 K 1001m or 1001sm 2603 Plug, 1/2-20
1989-91 R3500 V8 454 7.4 N 1001m or 1001sm 2603 Plug, 1/2-20
1989 R3500 V8 454 7.4 W 1001m or 1001sm 2603 Plug, 1/2-20
1982-85 S10 V6 173 2.8 B 1001m or 1001sm 2603 Plug, 1/2-20
1993-94 S10 V6 262 4.3 W 1001m or 1001sm 2603 Plug, 1/2-20
1983-84 S10 L4 121 2.0 Y 1001m or 1001sm 2603 Plug, 1/2-20
1988-95 S10 V6 262 4.3 Z 1001m or 1001sm 2603 Plug, 1/2-20
1983-85 S10 L4 136 2.2 S 1002m or 1002sm 2402 14mm-1.50
1995-96 S10 L4 133 2.2 4 1001m or 1001sm 2603 Plug, M12 x 1.75
1991-93 S10 L4 151 2.5 A 1001m or 1001sm 2603 Plug, M12 x 1.75
1985-90 S10 L4 151 2.5 E 1001m or 1001sm 2603 Plug, M12 x 1.75
1991 S10 L4 151 2.5 E 1001m or 1001sm 2603 Plug, M12 x 1.75
1986-93 S10 V6 173 2.8 R 1001m or 1001sm 2603 Plug, M12 x 1.75
1994 S10 L4 133 2.2 4 1095m or 1095sm 2614 Plug, M12 x 1.75
1995-00 S10 L4 133 2.2 4 1095m or 1095sm 2614 Plug, M12 x 1.75
1996-02 S10 V6 262 4.3 W 1095m or 1095sm 2614 Plug, M12 x 1.75
1996-04 S10 V6 262 4.3 X 1095m or 1095sm 2614 Plug, M12 x 1.75
1991-95 S10 V6 262 4.3 Z 1001m or 1001sm 2603 w/5 Quart Oil Pan, 1/2-20
1983-85 S10 BLAZER V6 173 2.8 B 1001m or 1001sm 2603 Plug, 1/2-20
1992-94 S10 BLAZER V6 262 4.3 W 1001m or 1001sm 2603 Plug, 1/2-20
1983-84 S10 BLAZER L4 121 2.0 Y 1001m or 1001sm 2603 Plug, 1/2-20
1988-94 S10 BLAZER V6 262 4.3 Z 1001m or 1001sm 2603 Plug, 1/2-20
1984 S10 BLAZER L4 136 2.2 S 1002m or 1002sm 2402 14mm-1.50
1985-88 S10 BLAZER L4 151 2.5 E 1003m or 1003sm 2401 Plug, M12 x 1.75
1986-90 S10 BLAZER V6 173 2.8 R 1003m or 1003sm 2401 Plug, M12 x 1.75
1999-02 SILVERADO 1500 V8 262 4.3 W 1095m or 1095sm 2614 Plug, M12 x 1.75
1999-04 SILVERADO 1500 V8 293 4.8 V 1095m or 1095sm 2614 Plug, M12 x 1.75
1999-04 SILVERADO 1500 V8 325 5.3 T 1095m or 1095sm 2614 Plug, M12 x 1.75
2002-04 SILVERADO 1500 V8 325 5.3 Z 1095m or 1095sm 2614 Plug, M12 x 1.75
2001-04 SILVERADO 1500 V8 364 6.0 U 1095m or 1095sm 2614 Plug, M12 x 1.75
1999-00 SILVERADO 2500 V8 325 5.3 T 1095m or 1095sm 2614 Plug, M12 x 1.75
1999-04 SILVERADO 2500 V8 364 6.0 U 1095m or 1095sm 2614 Plug, M12 x 1.75
2001-04 SILVERADO 2500 V8 496 8.1 G 1095m or 1095sm 2614 Plug, M12 x 1.75
2001-04 SILVERADO 2500 V8 403 6.6 1      
2001-04 SILVERADO 3500 V8 496 8.1 G 1095m or 1095sm 2614 Plug, M12 x 1.75
2001-04 SILVERADO 3500 V8 403 6.6 1      
2001-04 SIVERADO 3500 V8 364 6.0 U 1095m or 1095sm 2614 Plug, M12 x 1.75
2003-04 SSR L6 256 4.2 S 1095m or 1095sm 2614 Plug, M12 x 1.75
2003-04 SSR V8 325 5.3 P 1095m or 1095sm 2614 Plug, M12 x 1.75
2000-01 SUBURBAN 1500 V8 325 5.3 T 1095m or 1095sm 2614 Plug, M12 x 1.75
2002-04 SUBURBAN 1500 V8 325 5.3 Z 1095m or 1095sm 2614 Plug, M12 x 1.75
2002-04 SUBURBAN 1500 V8 364 6.0 U 1095m or 1095sm 2614 Plug, M12 x 1.75
2001-04 SUBURBAN 2500 V8 496 8.1 G 1095m or 1095sm 2614 Plug, M12 x 1.75
2000-04 TAHOE V8 293 4.8 V 1095m or 1095sm 2614 Plug, M12 x 1.75
2000-04 TAHOE V8 325 5.3 T 1095m or 1095sm 2614 Plug, M12 x 1.75
2002-04 TAHOE V8 325 5.3 Z 1095m or 1095sm 2614 Plug, M12 x 1.75
1987-88 V10 V8 379 6.2 C 1001m or 1001sm 2603 Plug, 1/2-20
1987 V10 V8 305 5.0 H 1001m or 1001sm 2603 Plug, 1/2-20
1987-88 V10 V8 350 5.7 K 1001m or 1001sm 2603 Plug, 1/2-20
1987 V10 V6 262 4.3 Z 1001m or 1001sm 2603 Plug, 1/2-20
1987-91 V10 BLAZER V8 379 6.2 C 1001m or 1001sm 2603 Plug, 1/2-20
1987 V10 BLAZER V8 305 5.0 H 1001m or 1001sm 2603 Plug, 1/2-20
1987-91 V10 BLAZER V8 350 5.7 K 1001m or 1001sm 2603 Plug, 1/2-20
1989-91 V1500 V8 379 6.2 C 1001m or 1001sm 2603 Plug, 1/2-20
1989-91 V1500 V8 350 5.7 K 1001m or 1001sm 2603 Plug, 1/2-20
1987 V20 V8 379 6.2 C 1001m or 1001sm 2603 Plug, 1/2-20
1987-88 V20 V8 379 6.2 J 1001m or 1001sm 2603 Plug, 1/2-20
1987-88 V20 V8 350 5.7 K 1001m or 1001sm 2603 Plug, 1/2-20
1987 V20 L6 292 4.8 T 1001m or 1001sm 2603 Plug, 1/2-20
1989-91 V2500 V8 379 6.2 J 1001m or 1001sm 2603 Plug, 1/2-20
1989-91 V2500 V8 350 5.7 K 1001m or 1001sm 2603 Plug, 1/2-20
1987-88 V30 V8 379 6.2 J 1001m or 1001sm 2603 Plug, 1/2-20
1987-88 V30 V8 350 5.7 K 1001m or 1001sm 2603 Plug, 1/2-20
1987-88 V30 V8 350 5.7 M 1001m or 1001sm 2603 Plug, 1/2-20
1987-88 V30 V8 454 7.4 N 1001m or 1001sm 2603 Plug, 1/2-20
1987-88 V30 L6 292 4.8 T 1001m or 1001sm 2603 Plug, 1/2-20
1987-88 V30 V8 454 7.4 W 1001m or 1001sm 2603 Plug, 1/2-20
1989-91 V3500 V8 379 6.2 J 1001m or 1001sm 2603 Plug, 1/2-20
1989-91 V3500 V8 350 5.7 K 1001m or 1001sm 2603 Plug, 1/2-20
1989-91 V3500 V8 454 7.4 N 1001m or 1001sm 2603 Plug, 1/2-20
1989 V3500 V8 454 7.4 W 1001m or 1001sm 2603 Plug, 1/2-20
1999-02 VAN - EXPRESS 1500 V6 262 4.3 W 1095m or 1095sm 2614 Plug, M12 x 1.75
1999-04 VAN - EXPRESS 1500 V6 262 4.3 X 1095m or 1095sm 2614 Plug, M12 x 1.75
1999-02 VAN - EXPRESS 1500 V8 305 5.0 M 1095m or 1095sm 2614 Plug, M12 x 1.75
1999-02 VAN - EXPRESS 1500 V8 350 5.7 R 1095m or 1095sm 2614 Plug, M12 x 1.75
1999-02 VAN - EXPRESS 2500 V6 262 4.3 W 1095m or 1095sm 2614 Plug, M12 x 1.75
1999-02 VAN - EXPRESS 2500 V8 305 5.0 M 1095m or 1095sm 2614 Plug, M12 x 1.75
1999-02 VAN - EXPRESS 2500 V8 350 5.7 R 1095m or 1095sm 2614 Plug, M12 x 1.75
1999-02 VAN - EXPRESS 3500 V8 350 5.7 R 1095m or 1095sm 2614 Plug, M12 x 1.75
1999-00 VAN - EXPRESS 3500 V8 454 7.4 J 1095m or 1095sm 2614 Plug, M12 x 1.75
2001-04 VAN - EXPRESS 3500 V8 496 8.1 G 1095m or 1095sm 2614 Plug, M12 x 1.75
1997-04 VENTURE V6 204 3.4 E 1095m or 1095sm 2614 Plug, M12 x 1.75

These applications are intended as a guide only. Certain exceptions may apply to some engine models.

If you are not sure about the drain plug size, please consult your dealer. 
We try to keep this chart as accurate as possible. Please let us know if you spot an error or have additional information.

Thank-you!  

 

Email us with make, model and year if you are not sure of the plug for your vehicle


Home
      Applications      All plug sizes      Gaskets      How to order
Pipe plugs      Inch sizes      Metric sizes     
Links      About us  
 How to measure your plug       British pipe BSPT plugs  
Japanese pipe plugs      Metric pipe plugs   

Please visit all our sites
www.cabinairfilters.net       www.cgenterprises.com    www.fuelfilters.biz 

Copyright © 2003, 2004, 2005, 2006, 2007, 2008, 2009   C.G. Enterprises Automotive Inc. All rights reserved.